Kaʻa Kaʻa Kaʻa - Dia 8.7mm NACM Grade 70 Nā kaulahao lawe
Māhele
Palapala noi
Nā Huahana Pili
Laina kaulahao
ʻO SCIC Grade 70 (G70) nā kaulahao lawe ukana i hana ʻia e like me nā kūlana NACM. Hoʻolālā maikaʻi ʻia nā loulou kaulahao / nānā ʻia i ka welding a me ka mālama wela e hōʻoia i nā kaulahao me nā waiwai mechanical me ka hiki ke hoʻopaʻa ʻia, ka ikaika hōʻoia, ka haki ʻana, ka lōʻihi a me ka paʻakikī. Hoʻohana ʻia ka nānā piha ʻana a me nā hoʻāʻo ʻana ma ka pūʻulu kaulahao.
Loaʻa iā G70 Transport Chains nā mea maikaʻi o ka maʻemaʻe, ka māmā, ka ikaika a me ka hilinaʻi a no laila kūpono ia no nā noi hoʻopaʻa ʻia no ka mālama ʻana i nā ukana me nā ʻoihana halihali a me nā moku.
Hiki iā mākou ke hoʻolako i nā kaulahao me nā makau hopu a me nā mea ʻē aʻe, no ka lōʻihi o nā mea kūʻai aku.
Kiʻi 1: Papa 70 nā ana loulou kaulahao
Papa 1: Papa 70 (G70) ana kaulahao, NACM
Nominal ka nui o ke kaulahao d | Mea waiwai anawaena | Ka lōʻihi o loko p (max.) | Iloko laula W1 (min.) | ||||
in | mm | in | mm | in | mm | in | mm |
1/4 | 7.0 | 0.281 | 7.0 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 1.38 | 35.0 | 0.55 | 14.0 |
7/16 | 11.9 | 0.468 | 11.9 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13.0 | 0.531 | 13.5 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 2.20 | 56.0 | 0.79 | 20.0 |
3/4 | 20.0 | 0.787 | 20.0 | 2.76 | 70.0 | 0.98 | 25.0 |
Nānā: ka hoʻomanawanui anawaena: -7%; hiki ke hoʻohana i nā mea nui.
Papa 2: Papa 70 (G70) kaulahao waiwai mechanical, NACM
Nominal ka nui o ke kaulahao d | Haawe hana Ka palena (max.) | Hōʻike hōʻike (min.) | liʻiliʻi kaha hakihaki | ||||
in | mm | lbs | kg | lbs | kN | lbs | kN |
1/4 | 7.0 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.0 |
5/16 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 |
3/8 | 10.0 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 |
7/16 | 11.9 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 |
1/2 | 13.0 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
5/8 | 16.0 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
3/4 | 20.0 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 |
'Ōlelo Aʻo: elongation ma ka haʻihaʻi ho'āʻo ikaika he min. 15%