Mea Kiʻekiʻe En818-2 Alloy Steel ʻEleʻele 6mm 8mm 10mm 12mm 13mm 14mm 16mm 18mm 20mm 22mm 25mm G80 Lifting Chain
Mea Kiʻekiʻe En818-2 Alloy Steel ʻEleʻele 6mm 8mm 10mm 12mm 13mm 14mm 16mm 18mm 20mm 22mm 25mm G80 Lifting Chain
Māhele
Palapala noi
Nā Huahana Pili
Laina kaulahao
Hanaʻia nā kaulahao SCIC Grade 100 (G100) no ka hāpaiʻana e like me nā kūlana ASTM A973 / A973M-21, me ka nickel chromium molybdenum manganese alloy steel ma nā kūlana DIN 17115; Ua hoʻolālā maikaʻi ʻia / nānā ʻia ka welding a me ka mālama wela e hōʻoia i nā kaulahao me ka ikaika hoʻāʻo, ka haki ʻana, ka elongation a me ka paʻakikī.
Kiʻi 1: Papa 100 mau ana kaulahao
Papa 1: Papa 100 (G100) ana kaulahao
anawaena | pitch | laula | paona hui | |||
nominal | hoʻomanawanui | p (mm) | hoʻomanawanui | loko W1 | waho W2 | |
6 | ± 0.24 | 18 | ± 0.5 | 7.8 | 22.2 | 0.8 |
7 | ± 0.28 | 21 | ± 0.6 | 9.1 | 25.9 | 1.1 |
8 | ± 0.32 | 24 | ± 0.7 | 10.4 | 29.6 | 1.4 |
10 | ± 0.4 | 30 | ± 0.9 | 13 | 37 | 2.2 |
13 | ± 0.52 | 39 | ± 1.2 | 16.9 | 48.1 | 4.1 |
16 | ± 0.64 | 48 | ± 1.4 | 20.8 | 59.2 | 6.2 |
18 | ± 0.9 | 54 | ± 1.6 | 23.4 | 66.6 | 8 |
19 | ± 1 | 57 | ± 1.7 | 24.7 | 70.3 | 9 |
20 | ± 1 | 60 | ± 1.8 | 26 | 74 | 9.9 |
22 | ± 1.1 | 66 | ± 2.0 | 28.6 | 81.4 | 12 |
23 | ± 1.2 | 69 | ± 2.1 | 29.9 | 85.1 | 13.1 |
24 | ± 1.2 | 72 | ± 2.1 | 30 | 84 | 14.5 |
25 | ± 1.3 | 75 | ± 2.2 | 32.5 | 92.5 | 15.6 |
26 | ± 1.3 | 78 | ± 2.3 | 33.8 | 96.2 | 16.8 |
28 | ± 1.4 | 84 | ± 2.5 | 36.4 | 104 | 19.5 |
30 | ± 1.5 | 90 | ± 2.7 | 37.5 | 105 | 22.1 |
32 | ± 1.6 | 96 | ± 2.9 | 41.6 | 118 | 25.4 |
36 | ± 1.8 | 108 | ± 3.2 | 46.8 | 133 | 32.1 |
38 | ± 1.9 | 114 | ± 3.4 | 49.4 | 140.6 | 35.8 |
40 | ± 2 | 120 | ± 4.0 | 52 | 148 | 39.7 |
45 | ± 2.3 | 135 | ± 4.0 | 58.5 | 167 | 52.2 |
48 | ± 2.4 | 144 | ± 4.3 | 62.4 | 177.6 | 57.2 |
50 | ± 2.6 | 150 | ± 4.5 | 65 | 185 | 62 |
Papa 2: Papa 100 (G100) kaulahao waiwai mechanical
anawaena | palena haawe hana | hana hōʻoia ikaika | min. kaha hakihaki |
6 | 1.4 | 36 | 57 |
7 | 1.9 | 48 | 77 |
8 | 2.5 | 63 | 101 |
10 | 4 | 98 | 157 |
13 | 6.7 | 166 | 265 |
16 | 10.3 | 251 | 402 |
18 | 12.5 | 318 | 509 |
19 | 14 | 354 | 567 |
20 | 16 | 393 | 628 |
22 | 19.4 | 475 | 760 |
23 | 20 | 519 | 831 |
24 | 23 | 566 | 905 |
25 | 25 | 614 | 982 |
26 | 26.5 | 664 | 1060 |
28 | 30.5 | 769 | 1230 |
30 | 35.5 | 884 | 1415 |
32 | 40.5 | 1006 | 1610 |
36 | 50 | 1272 | 2035 |
38 | 56.5 | 1420 | 2270 |
40 | 62.5 | 1571 | 2515 |
45 | 81 | 1988 | 3180 |
48 | 92 | 2263 | 3620 |
50 | 98 | 2453 | 3925 |
memo: ʻo ka lōʻihi loa o ka elongation ma ka haki ʻana he min. 25%; |
nā hoʻololi o ka palena haawe hana e pili ana i ka mahana | |
Mahana (°C) | WLL % |
-40 a 200 | 100% |
200 a 300 | 90% |
300 a 400 | 75% |
ma luna o 400 | ʻaʻole ʻae ʻia |